Pre-Owned Ram 1500 for Sale in Gettysburg, PA
- Internet Price
- $24,300
- Financing Discount
- - $1,000
- Trade Discount
- - $500
- Finance Price
- $22,800
Description
Excellent Condition. FUEL EFFICIENT 21 MPG Hwy/15 MPG City! Big Horn trim, Granite Crystal Metallic Clearcoat exterior and Diesel Gray/Black interior. Non-Smoker vehicle. KEY…Excellent Condition. FUEL EFFICIENT 21 MPG Hwy/15 MPG City! Big Horn trim, Granite Crystal Metallic Clearcoat exterior and Diesel Gray/Black interior. Non-Smoker vehicle. KEY FEATURES INCLUDE 4x4, Back-Up Camera, Chrome Wheels, WiFi Hotspot Ram Big Horn with Granite Crystal Metallic Clearcoat exterior and Diesel Gray/Black interior features a 8 Cylinder Engine with 305 HP at 6400 RPM*. OPTION PACKAGES QUICK ORDER PACKAGE 26S BIG HORN Engine: 5.7L V8 HEMI MDS VVT, Transmission: 8-Speed Automatic (8HP70), Rear View Auto Dim Mirror, Google Android Auto®, SiriusXM Satellite Radio, No satellite coverage in Hawaii or Alaska, USB Host Flip, HD Radio, Media Hub (2 USB, AUX), 8.4 Touchscreen Display, 1-Yr SiriusXM Guardian Trial, Apple CarPlay®, Leather Wrapped Steering Wheel, Rear Dome w/On/Off Switch Lamp, LED Bed Lighting, Glove Box Lamp, Bright/Bright Billets Grille, Auto Dim Exterior Mirrors, Big Horn Regional Package, Big Horn Badge, Class IV Receiver Hitch, Security Alarm, Power Heated Fold-Away Mirrors, Electroluminescent Instrument Cluster, Overhead Console w/Garage Door Opener, Universal Garage Door Opener, Remote Start System, Full Size Temporary Use Spare Tire, Exterior Mirrors, ENGINE: 5.7L V8 HEMI MDS VVT GVWR: 6,900 lbs, Electronically Controlled Throttle, Heavy Duty Engine Cooling, Next Generation Engine Controller, Engine Oil Heat Exchanger, Hemi Badge, Heavy Duty Transmission Oil Cooler, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) 17 Aluminum Spare Wheel, ANTI-SPIN DIFFERENTIAL REAR AXLE. EXPERTS RAVE KBB.com's review says . the 2018 Ram 1500 is an extremely capable and comfortable full-size pickup thats ready to work, tow or play.. AFFORDABLE Excellent Condition This 1500 is priced $3,300 below J.D. Power Retail. Pricing analysis performed on 7/16/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 67,125 |
| Trim | Big Horn |
| Stock # | 6634A |
| VIN | 3C6RR7LT9JG118385 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Internet Price
- $38,500
- Financing Discount
- - $1,000
- Trade Discount
- - $500
- Finance Price
- $37,000
Description
Excellent Condition. Heated/Cooled Leather Seats, Sunroof, NAV, Alloy Wheels, TRANSMISSION: 8-SPEED AUTOMATIC (8HP7... ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE, DUAL-PANE PANORAMIC…Excellent Condition. Heated/Cooled Leather Seats, Sunroof, NAV, Alloy Wheels, TRANSMISSION: 8-SPEED AUTOMATIC (8HP7... ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE, DUAL-PANE PANORAMIC SUNROOF, Tow Hitch, Bed Liner, Heated Rear Seat KEY FEATURES INCLUDE Leather Seats, Navigation, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat Non-Smoker vehicle Ram Limited with Diamond Black Crystal Pearlcoat exterior and Black interior features a 8 Cylinder Engine with 395 HP at 5600 RPM*. OPTION PACKAGES LED Dome/Reading Lamp, Dome Dual LED Reading Lamp, Active Noise Control System, Heavy Duty Engine Cooling, Delete Alternator, Dual Rear Exhaust w/Bright Tips, HEMI Badge, 18 Aluminum Spare Wheel, (STD). AFFORDABLE Excellent Condition Was $38,994. This 1500 is priced $8,600 below J.D. Power Retail. Pricing analysis performed on 7/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 78,547 |
| Trim | Limited |
| Stock # | 7286P |
| VIN | 1C6SRFHT1MN611025 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $43,800
- Financing Discount
- - $1,000
- Trade Discount
- - $500
- Finance Price
- $42,300
Description
Laramie trim, Diamond Black Crystal Pearlcoat exterior and Black interior. CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 22 MPG Hwy/17 MPG City! Non-Smoker vehicle. KEY…Laramie trim, Diamond Black Crystal Pearlcoat exterior and Black interior. CARFAX 1-Owner, Excellent Condition. FUEL EFFICIENT 22 MPG Hwy/17 MPG City! Non-Smoker vehicle. KEY FEATURES INCLUDE 4x4, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, iPod/MP3 Input. Ram Laramie with Diamond Black Crystal Pearlcoat exterior and Black interior features a 8 Cylinder Engine with 395 HP at 5600 RPM*. OPTION PACKAGES LARAMIE LEVEL B EQUIPMENT GROUP Rear Window Defroster, Blind Spot & Cross Path Detection, Rain Sensitive Windshield Wipers, ParkSense Front/Rear Park Assist w/Stop, Rear Power Sliding Window, 12 Touchscreen Display, Rear Underseat Compartment Storage, Front LED Fog Lamps, LED Reflector Headlamps, Foam Bottle Insert (Door Trim Panel), Radio: Uconnect 5 Nav w/12.0 Display, Remote Tailgate Release, harman/kardon® 19 Speaker Premium Sound, Auto High Beam Headlamp Control, Electric Shift On Demand Transfer Case, Front Door Accent Lighting, 2nd Row In Floor Storage Bins, Rear Door Accent Lighting, ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE Active Noise Control System, Heavy Duty Engine Cooling, Passive Tuned Mass Damper, GVWR: 7,100 lbs, Dual Rear Exhaust w/Bright Tips, HEMI Badge, 23 Gallon Fuel Tank, 18 Aluminum Spare Wheel, WHEELS: 20 X 9 PREMIUM PAINT/POLISHED Tires: 275/55R20 OWL All Season, BLACK, LEATHER TRIMMED BUCKET SEATS Bucket Seats, Center Console Parts Module, Full Length Upgraded Floor Console, BED UTILITY GROUP MOPAR Spray In Bedliner, MOPAR 4 Adjustable Cargo Tie-Down Hooks, Pick-Up Box Lighting, CLASS IV RECEIVER HITCH, TRANSMISSION: 8-SPEED AUTOMATIC (8HP75). EXCELLENT VALUE Reduced from $42,990. This 1500 is priced $2,600 below J.D. Power Retail. Pricing analysis performed on 7/17/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 42,446 |
| Trim | Laramie |
| Stock # | 7280P |
| VIN | 1C6SRFJT0PN587198 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX 1-Owner. EPA 24 MPG Hwy/19 MPG City! Big Horn trim. Heated Seats, Onboard Communications System, CD Player, iPod/MP3 Input, Back-Up Camera, 4x4, WHEELS: 20" X 9" ALUMINUM…CARFAX 1-Owner. EPA 24 MPG Hwy/19 MPG City! Big Horn trim. Heated Seats, Onboard Communications System, CD Player, iPod/MP3 Input, Back-Up Camera, 4x4, WHEELS: 20" X 9" ALUMINUM CHROME CLAD... BLACK, DELUXE CLOTH BUCKET SEATS, Hitch. EXCELLENT SAFETY FOR YOUR FAMILY Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes, Tire Pressure Monitoring System Safety equipment includes Child Safety Locks Ram Big Horn with Bright White Clearcoat exterior and Black interior features a V6 Cylinder Engine with 305 HP at 6400 RPM*. AFFORDABLE This 1500 is priced $1,200 below J.D. Power Retail. OPTION PACKAGES BIG HORN LEVEL 1 EQUIPMENT GROUP Google Android Auto®, Bluetooth® Handsfree Phone & Audio, USB Host Flip, Rear Window Defroster, Integrated Center Stack Radio, Rear View Auto Dim Mirror, For More Info, Call 800-643-2112, Rear Power Sliding Window, Rear Dome w/On/Off Switch Lamp, Front Fog Lamps, Connectivity - US/Canada, Glove Box Lamp, 4G LTE Wi-Fi Hot Spot, Auto Dim Exterior Driver Mirror, Heated Front Seats, Radio: Uconnect 5 W w/8.4" Display, Heated Steering Wheel, 8.4" Touchscreen Display, Class IV Receiver Hitch, Black Premium Power Mirrors, Apple CarPlay®, Big Horn IP Badge, SiriusXM Satellite Radio, Exterior Mirrors w/Supplemental Signals, Exterior Mirrors Courtesy Lamps, Passenger Sun Visor w/Illuminated Mirror, Electric Shift On Demand Transfer Case, Power-Folding Mirrors, 2nd Row, WHEELS: 20" X 9" ALUMINUM CHROME CLAD (WRK), BLACK, DELUXE CLOTH BUCKET SEATS Power 8-Way Driver Seat, Center Console Parts Module, Bucket Seats, Manual Adjust 4-Way Front Passenger Seat, Full Length Floor Console, Rear Center Armrest, Power 2-Way Driver Lumbar Adjust, TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD), ENGINE: 3.6L V6 24V VVT ETORQUE UPG I (STD). SHOP WITH CONFIDENCE CARFAX 1-Owner EXPERTS CONCLUDE Great Gas Mileage: 24 MPG Hwy. MORE ABOUT US Thank you for Choosing Renn Kirby Mitsubishi, where we care about you! We offer the finest selection of new and used vehicles in all of Frederick, MD. New vehicle pricing includes all applicable Mitsubishi rebates. See dealer website for complete descriptions of available rebates to determine eligibility. Tax, registration fees, destination/freight charges, Environmental Protection Package, and the $795 dealer doc fee are not included in the advertised price. Dealer-installed options are also excluded from online pricing. A discount of $500 for a trade-in and $500 for financing through the dealership are included in the advertised price. Please speak with a Sales Expert for complete pricing details. See the vehicle display on www.rennkirbymitsubishi.com for full details.(more)| Mileage | 82,152 |
| Trim | Big Horn |
| Stock # | U8344 |
| VIN | 1C6RRFFG1PN611552 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Big Horn trim. EPA 24 MPG Hwy/19 MPG City! Bluetooth®, iPod/MP3 Input, Back-Up Camera, 4x4, Trailer Hitch, ENGINE: 3.6L V6 24V VVT ETORQUE UPG I... TRANSMISSION: 8-SPEED…Big Horn trim. EPA 24 MPG Hwy/19 MPG City! Bluetooth®, iPod/MP3 Input, Back-Up Camera, 4x4, Trailer Hitch, ENGINE: 3.6L V6 24V VVT ETORQUE UPG I... TRANSMISSION: 8-SPEED AUTOMATIC (850R... Aluminum Wheels. EXCELLENT SAFETY FOR YOUR FAMILY Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes, Tire Pressure Monitoring System Safety equipment includes Child Safety Locks Ram Big Horn with Diamond Black Crystal Pearlcoat exterior and Diesel Gray/Black interior features a V6 Cylinder Engine with 305 HP at 6400 RPM*. OPTION PACKAGES TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD), ENGINE: 3.6L V6 24V VVT ETORQUE UPG I (STD). EXPERTS ARE SAYING Great Gas Mileage: 24 MPG Hwy. WHO WE ARE Thank you for Choosing Renn Kirby Mitsubishi, where we care about you! We offer the finest selection of new and used vehicles in all of Frederick, MD. New vehicle pricing includes all applicable Mitsubishi rebates. See dealer website for complete descriptions of available rebates to determine eligibility. Tax, registration fees, destination/freight charges, Environmental Protection Package, and the $795 dealer doc fee are not included in the advertised price. Dealer-installed options are also excluded from online pricing. A discount of $500 for a trade-in and $500 for financing through the dealership are included in the advertised price. Please speak with a Sales Expert for complete pricing details. See the vehicle display on www.rennkirbymitsubishi.com for full details.(more)| Mileage | 43,825 |
| Trim | Big Horn |
| Stock # | U8364 |
| VIN | 1C6RRFFGXMN618978 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
-
Internet PriceThis vehicle is at out Wrench & Ride store located at 25 Troy Dr Charles Town WV 25414. Some information may not be correct.
- $14,985
Description
Maximum Steel Metallic Clearcoat exterior and Diesel Gray/Black interior, Express trim. EPA 21 MPG Hwy/15 MPG City! KEY FEATURES INCLUDE 4x4, Back-Up Camera, iPod/MP3 Input, CD…Maximum Steel Metallic Clearcoat exterior and Diesel Gray/Black interior, Express trim. EPA 21 MPG Hwy/15 MPG City! KEY FEATURES INCLUDE 4x4, Back-Up Camera, iPod/MP3 Input, CD Player, Aluminum Wheels Ram Express with Maximum Steel Metallic Clearcoat exterior and Diesel Gray/Black interior features a 8 Cylinder Engine with 305 HP at 6400 RPM*. OPTION PACKAGES EXPRESS VALUE PACKAGE Radio: Uconnect 3 w/5 Display, 5.0 Touchscreen Display, SiriusXM Satellite Radio, No Satellite Coverage w/AK/HI/PR/VI/GU, For More Info, Call 800-643-2112, Integrated Voice Command w/Bluetooth®, Rear View Day/Night Mirror, Overhead Console, GPS Antenna Input, Temperature & Compass Gauge, Rear Floor Mats, Front Floor Mats, Wheels: 20 x 8 Aluminum Chrome Clad, Full Size Temporary Use Spare Tire, Tires: P275/60R20 BSW AS, Remote Keyless Entry w/All-Secure, QUICK ORDER PACKAGE 27J EXPRESS Engine: 5.7L V8 HEMI MDS VVT, Transmission: 8-Speed Automatic (8HP70), Front Fog Lamps, Rear Floor Mats, Front Floor Mats, Body Color Front Fascia, Body Color Grille, Dual Rear Exhaust w/Bright Tips, Body Color Rear Bumper w/Step Pads, Ram 1500 Express, ENGINE: 5.7L V8 HEMI MDS VVT GVWR: 6,900 lbs, Electronically Controlled Throttle, Heavy Duty Engine Cooling, Next Generation Engine Controller, Engine Oil Heat Exchanger, Hemi Badge, Heavy Duty Transmission Oil Cooler, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70), ADD SPRAY IN BEDLINER, ADD CLASS IV RECEIVER HITCH, DIESEL GRAY/BLACK, CLOTH 40/20/40 BENCH SEAT. EXPERTS RAVE KBB.com explains . the 2018 Ram 1500 is an extremely capable and comfortable full-size pickup thats ready to work, tow or play.. A GREAT VALUE This 1500 is priced $1,700 below J.D. Power Retail. Pricing analysis performed on 7/15/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 141,071 |
| Trim | Express |
| Stock # | 1402 |
| VIN | 1C6RR7FT4JS189076 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

