New Kia Telluride for Sale in Gettysburg, PA
- MSRP
- $41,425
- Live Market Price
- $40,092
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, Power Liftgate, Alloy Wheels, CARPETED FLOOR MATS, Captains Chairs. Dark Moss exterior and Black interior. FUEL EFFICIENT 26 MPG…Navigation, Sunroof, 3rd Row Seat, Heated Seats, Power Liftgate, Alloy Wheels, CARPETED FLOOR MATS, Captains Chairs. Dark Moss exterior and Black interior. FUEL EFFICIENT 26 MPG Hwy/20 MPG City! KEY FEATURES INCLUDE Third Row Seat, Navigation, Sunroof, Quad Bucket Seats, Power Liftgate Kia S with Dark Moss exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | S |
| Stock # | 2839 |
| VIN | 5XYP64GC3SG715520 |
| Exterior Color | Dark Moss |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $43,635
- Live Market Price
- $42,181
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Alloy Wheels, ALL WEATHER FLOOR MATS, Quad Seats. Ebony Black exterior and Black interior. KEY FEATURES INCLUDE Third…NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Alloy Wheels, ALL WEATHER FLOOR MATS, Quad Seats. Ebony Black exterior and Black interior. KEY FEATURES INCLUDE Third Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats Kia S with Ebony Black exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | S |
| Stock # | 2851 |
| VIN | 5XYP6DGC2SG732230 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $48,890
- Live Market Price
- $46,905
Description
NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, AWD, Alloy Wheels, CARPETED FLOOR MATS, Quad Seats. Wolf Gray exterior and Black interior. KEY FEATURES INCLUDE Leather Seats,…NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, AWD, Alloy Wheels, CARPETED FLOOR MATS, Quad Seats. Wolf Gray exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Quad Bucket Seats. Kia EX X-Line with Wolf Gray exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | EX X-Line |
| Stock # | 2845 |
| VIN | 5XYP3DGCXSG721386 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, Power Liftgate, Quad Bucket Seats, Aluminum Wheels, AUTO-DIMMING MIRROR W/HOMELINK (PNP), CARGO COVER, CARPETED FLOOR MATS.…Nav System, Moonroof, Third Row Seat, Heated Seats, Power Liftgate, Quad Bucket Seats, Aluminum Wheels, AUTO-DIMMING MIRROR W/HOMELINK (PNP), CARGO COVER, CARPETED FLOOR MATS. Wolf Gray exterior and Black interior, X-Line EX trim KEY FEATURES INCLUDE Third Row Seat, Navigation, Sunroof, Quad Bucket Seats, Power Liftgate Kia X-Line EX with Wolf Gray exterior and Black interior features a 4 Cylinder Engine. OPTION PACKAGES AUTO-DIMMING MIRROR W/HOMELINK (PNP), CARPETED FLOOR MATS, CARGO COVER. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | X-Line EX |
| Stock # | 2856 |
| VIN | 5XYPCES10VG012675 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Heated Seats, Navigation, Sunroof, 3rd Row Seat, All Wheel Drive, Turbo Charged, Alloy Wheels, Trailer Hitch, TOWING PACKAGE, AUTO-DIMMING MIRROR W/HOMELINK (PNP). Panthera Metal…Heated Seats, Navigation, Sunroof, 3rd Row Seat, All Wheel Drive, Turbo Charged, Alloy Wheels, Trailer Hitch, TOWING PACKAGE, AUTO-DIMMING MIRROR W/HOMELINK (PNP). Panthera Metal exterior and Black interior, X-Line EX trim. KEY FEATURES INCLUDE Third Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats. Kia X-Line EX with Panthera Metal exterior and Black interior features a 4 Cylinder Engine. OPTION PACKAGES TOWING PACKAGE tow hitch, AUTO-DIMMING MIRROR W/HOMELINK (PNP), CARPETED FLOOR MATS, CARGO COVER. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | X-Line EX |
| Stock # | 2858 |
| VIN | 5XYPCES18VG012861 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,730
- Live Market Price
- $52,462
Description
NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, AWD, Quad Seats, Alloy Wheels, CARPETED FLOOR MATS, Panoramic Roof. Panthera Metal exterior and Black interior. KEY FEATURES…NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, AWD, Quad Seats, Alloy Wheels, CARPETED FLOOR MATS, Panoramic Roof. Panthera Metal exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Panoramic Roof, Quad Bucket Seats Kia SX-Prestige X-Line with Panthera Metal exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX-Prestige X-Line |
| Stock # | 2841 |
| VIN | 5XYP5DGC1SG720900 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,910
- Live Market Price
- $52,462
Description
Nav System, Moonroof, Third Row Seat, Heated Leather Seats, AWD, Quad Bucket Seats, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Panthera Metal exterior and Black…Nav System, Moonroof, Third Row Seat, Heated Leather Seats, AWD, Quad Bucket Seats, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Panthera Metal exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Panoramic Roof, Quad Bucket Seats. Kia SX-Prestige X-Line with Panthera Metal exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX-Prestige X-Line |
| Stock # | 2844 |
| VIN | 5XYP5DGC8SG720599 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,190
- Live Market Price
- $52,827
Description
Navigation, Moonroof, Third Row Seat, Heated Leather Seats, AWD, Captains Chairs, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Ebony Black exterior and Black interior.…Navigation, Moonroof, Third Row Seat, Heated Leather Seats, AWD, Captains Chairs, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Ebony Black exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Panoramic Roof, Quad Bucket Seats. Kia SX-Prestige X-Line with Ebony Black exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX-Prestige X-Line |
| Stock # | 2843 |
| VIN | 5XYP5DGC7SG719332 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,305
- Live Market Price
- $53,345
Description
Nav System, Moonroof, Third Row Seat, Heated Leather Seats, All Wheel Drive, Quad Bucket Seats, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Glacial White Pearl exterior…Nav System, Moonroof, Third Row Seat, Heated Leather Seats, All Wheel Drive, Quad Bucket Seats, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Glacial White Pearl exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Panoramic Roof, All Wheel Drive Kia SX-Prestige X-Line with Glacial White Pearl exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX-Prestige X-Line |
| Stock # | 2848 |
| VIN | 5XYP5DGC4SG720423 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $55,385
- Live Market Price
- $53,345
Description
Nav System, Moonroof, Third Row Seat, Heated Leather Seats, AWD, Quad Bucket Seats, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Wolf Gray exterior and Black interior.…Nav System, Moonroof, Third Row Seat, Heated Leather Seats, AWD, Quad Bucket Seats, Aluminum Wheels, CARPETED FLOOR MATS, Panoramic Roof. Wolf Gray exterior and Black interior. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Panoramic Roof, Quad Bucket Seats Kia SX-Prestige X-Line with Wolf Gray exterior and Black interior features a V6 Cylinder Engine with 291 HP at 6000 RPM*. OPTION PACKAGES CARPETED FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX-Prestige X-Line |
| Stock # | 2852 |
| VIN | 5XYP5DGC2SG733574 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Panoramic Roof. X-Line SX-Prestige trim. KEY…Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Panoramic Roof. X-Line SX-Prestige trim. KEY FEATURES INCLUDE Third Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Quad Bucket Seats. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | X-Line SX-Prestige |
| Stock # | 2854 |
| VIN | 5XYPLES10VG007704 |
| Exterior Color | Glacial White |
| Interior Color | Millstone Interior |
| Drivetrain | AWD |
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Panoramic Roof. X-Line SX-Prestige trim. KEY FEATURES INCLUDE Third Row Seat,…NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Panoramic Roof. X-Line SX-Prestige trim. KEY FEATURES INCLUDE Third Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Quad Bucket Seats Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | X-Line SX-Prestige |
| Stock # | 2855 |
| VIN | 5XYPLES17VG006646 |
| Exterior Color | Black Jade Green |
| Interior Color | Millstone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2027 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

