New Kia Sorento Hybrid for Sale in Gettysburg, PA
- MSRP
- $49,015
- Live Market Price
- $44,457
Description
NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo, Quad Seats, Alloy Wheels, CARGO COVER, CARPETED FLOOR MATS. EPA 34 MPG Hwy/34 MPG City! Silky Silver…NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo, Quad Seats, Alloy Wheels, CARGO COVER, CARPETED FLOOR MATS. EPA 34 MPG Hwy/34 MPG City! Silky Silver exterior and Black interior, SX Prestige trim. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof. Kia SX Prestige with Silky Silver exterior and Black interior features a 4 Cylinder Engine with 227 HP at 5500 RPM*. OPTION PACKAGES CARPETED FLOOR MATS, CARGO COVER. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX Prestige |
| Stock # | 7283 |
| VIN | KNDRKDJG8S5414587 |
| Exterior Color | Silky Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,070
- Live Market Price
- $47,281
Description
NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo, Quad Seats, Alloy Wheels, CARGO COVER, CARPETED FLOOR MATS, All Wheel Drive. Interstellar Gray exterior…NAV, Sunroof, 3rd Row Seat, Heated Leather Seats, Panoramic Roof, Turbo, Quad Seats, Alloy Wheels, CARGO COVER, CARPETED FLOOR MATS, All Wheel Drive. Interstellar Gray exterior and Black interior. FUEL EFFICIENT 35 MPG Hwy/32 MPG City! KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof. Kia X-Line SX Prestige with Interstellar Gray exterior and Black interior features a 4 Cylinder Engine with 227 HP at 5500 RPM*. OPTION PACKAGES CARPETED FLOOR MATS, CARGO COVER. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | X-Line SX Prestige |
| Stock # | 7312 |
| VIN | KNDRKDJG9T5457224 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

