New Kia EV6 for Sale in Gettysburg, PA
- MSRP
- $53,980
- Live Market Price
- $50,991
Description
Navigation, Heated Seats, Aluminum Wheels, All Wheel Drive, Heated Rear Seat, Back-Up Camera. Light Long Range trim. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Heated…Navigation, Heated Seats, Aluminum Wheels, All Wheel Drive, Heated Rear Seat, Back-Up Camera. Light Long Range trim. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Heated Driver Seat, Heated Rear Seat, Back-Up Camera Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 27 |
| Trim | Light Long Range |
| Stock # | 5082 |
| VIN | 5XYC3DJC4SG003338 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $57,055
- Live Market Price
- $51,004
Description
NAV, Heated/Cooled Seats, Heated Rear Seat, AWD, Alloy Wheels, AUTO-DIMMING MIRROR W/HOMELINK, CARPETED FLOOR MATS, Power Liftgate. Glacier White Pearl exterior and Black…NAV, Heated/Cooled Seats, Heated Rear Seat, AWD, Alloy Wheels, AUTO-DIMMING MIRROR W/HOMELINK, CARPETED FLOOR MATS, Power Liftgate. Glacier White Pearl exterior and Black interior. KEY FEATURES INCLUDE Navigation, Power Liftgate, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat. Kia Wind with Glacier White Pearl exterior and Black interior features a Electric Motor. OPTION PACKAGES AUTO-DIMMING MIRROR W/HOMELINK, CARPETED FLOOR MATS. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Wind |
| Stock # | 5086 |
| VIN | 5XYC3DJC8SG009661 |
| Exterior Color | Glacier White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,560
- Live Market Price
- $53,814
Description
NAV, Heated/Cooled Seats, Alloy Wheels, AWD, Power Liftgate, Heated Rear Seat. Wind trim. KEY FEATURES INCLUDE Navigation, Power Liftgate, Heated Driver Seat, Heated Rear Seat,…NAV, Heated/Cooled Seats, Alloy Wheels, AWD, Power Liftgate, Heated Rear Seat. Wind trim. KEY FEATURES INCLUDE Navigation, Power Liftgate, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | Wind |
| Stock # | 5088 |
| VIN | 5XYC3DJC3SG012998 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

