Current Inventory
- MSRP
- $34,310
- Live Market Price
- $33,170
Description
NAV, Sunroof, Heated Seats, Back-Up Camera, Power Liftgate, Turbo, Alloy Wheels, SX SUNROOF PACKAGE, CARPET FLOOR MATS, All Wheel Drive. Fusion Black exterior and Black interior.…NAV, Sunroof, Heated Seats, Back-Up Camera, Power Liftgate, Turbo, Alloy Wheels, SX SUNROOF PACKAGE, CARPET FLOOR MATS, All Wheel Drive. Fusion Black exterior and Black interior. KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Back-Up Camera, Turbocharged. Kia SX with Fusion Black exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. OPTION PACKAGES SX SUNROOF PACKAGE Ventilated Front Seats, Power Sunroof, Digital Key, CARPET FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX |
| Stock # | 3793 |
| VIN | KNDETCA73T7920260 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $34,170
- Live Market Price
- $32,527
Description
Nav System, Moonroof, Heated Seats, Satellite Radio, Back-Up Camera, Power Liftgate, AWD, Aluminum Wheels, SX SUNROOF PACKAGE, CARPET FLOOR MATS, Premium Sound System. Snow White…Nav System, Moonroof, Heated Seats, Satellite Radio, Back-Up Camera, Power Liftgate, AWD, Aluminum Wheels, SX SUNROOF PACKAGE, CARPET FLOOR MATS, Premium Sound System. Snow White Pearl exterior and Black interior. KEY FEATURES INCLUDE Navigation, Power Liftgate, Back-Up Camera, Premium Sound System, Satellite Radio. Kia SX with Snow White Pearl exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. OPTION PACKAGES Ventilated Front Seats, Power Sunroof, Digital Key, CARPET FLOOR MATS. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX |
| Stock # | 3779 |
| VIN | KNDETCA70T7837921 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,775
- Live Market Price
- $32,452
Description
Nav System, Moonroof, Heated Seats, Satellite Radio, Premium Sound System, Power Liftgate, AWD, Aluminum Wheels, SX SUNROOF PACKAGE, Back-Up Camera. Pluton Blue exterior and Black…Nav System, Moonroof, Heated Seats, Satellite Radio, Premium Sound System, Power Liftgate, AWD, Aluminum Wheels, SX SUNROOF PACKAGE, Back-Up Camera. Pluton Blue exterior and Black interior, SX trim. KEY FEATURES INCLUDE Navigation, Power Liftgate, Back-Up Camera, Premium Sound System, Satellite Radio. Kia SX with Pluton Blue exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. OPTION PACKAGES Ventilated Front Seats, Power Sunroof, Digital Key. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX |
| Stock # | 3774 |
| VIN | KNDETCA7XT7832340 |
| Exterior Color | Pluton Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $33,775
- Live Market Price
- $32,629
Description
Nav System, Moonroof, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, AWD, Aluminum Wheels, SX SUNROOF PACKAGE, Premium Sound System. Gravity Gray exterior and…Nav System, Moonroof, Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, AWD, Aluminum Wheels, SX SUNROOF PACKAGE, Premium Sound System. Gravity Gray exterior and Black interior. KEY FEATURES INCLUDE Navigation, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input. Kia SX with Gravity Gray exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. OPTION PACKAGES ventilated front seats and digital key, Power Sunroof, power sunshade. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | |
| Trim | SX |
| Stock # | 3773 |
| VIN | KNDETCA77T7834269 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 




“ Had a very smooth car buying experience today. Mr. Keifer was an awesome salesman to work with! Highly recommend him and Renn Kirby Superstore. I just purchased a second vehicle from Mr. Keifer at Renn Kirby Kia in November of 23'. I'm very pleased with the service, salesmanship, and overall buying experience. I'm happy to be a repeat customer and highly recommend. ”